Tax Rates
Year: 2021 – 2020 – 2019
2021 Tax Rates
Filing Status: Single
| IF TAXABLE INCOME IS: | THE TAX IS: |
|---|---|
| $0 to $9,950 | 10% of taxable income |
| $9,950 to $40,525 | $995 + 12% of the amount over $9,950 |
| $40,525 to $86,375 | $4,664 + 22% of the amount over $40,525 |
| $86,375 to $164,925 | $14,751 + 24% of the amount over $86,375 |
| $164,925 to $209,425 | $33,603 + 32% of the amount over $164,925 |
| $209,425 to $523,600 | $47,843 + 35% of the amount over $209,425 |
| Over $523,600 | $157,804.25 + 37% of the amount over $523,600 |
Filing Status: Head of Household
| IF TAXABLE INCOME IS: | THE TAX IS: |
|---|---|
| $0 to $14,200 | 10% of taxable income |
| $14,200 to $54,200 | $1,420 + 12% of the amount over $14,200 |
| $54,200 to $86,350 | $6,220 + 22% of the amount over $54,200 |
| $86,350 to $164,900 | $13,293 + 24% of the amount over $86,350 |
| $164,900 to $209,400 | $32,145 + 32% of the amount over $164,900 |
| $209,400 to $523,600 | $46,385 + 35% of the amount over $209,400 |
| Over $523,600 | $156,355 + 37% of the amount over $523,600 |
Filing Status: Married Filing Jointly
| IF TAXABLE INCOME IS: | THE TAX IS: |
|---|---|
| $0 to $19,900 | 10% of taxable income |
| $19,900 to $81,050 | $1,990 + 12% of the amount over $19,900 |
| $81,050 to $172,750 | $9,328 + 22% of the amount over $81,050 |
| $172,750 to $329,850 | $29,502 + 24% of the amount over $172,750 |
| $329,850 to $418,850 | $67,206 + 32% of the amount over $329,850 |
| $418,850 to $628,300 | $95,686 + 35% of the amount over $418,850 |
| Over $628,300 | $168,993.50 + 37% of the amount over $628,300 |
Filing Status: Married Filing Separately
| IF TAXABLE INCOME IS: | THE TAX IS: |
|---|---|
| $0 to $9,950 | 10% of taxable income |
| $9,950 to $40,525 | $995 + 12% of the amount over $9,950 |
| $40,525 to $86,375 | $4,664 + 22% of the amount over $40,525 |
| $86,375 to $164,925 | $14,751 + 24% of the amount over $86,375 |
| $164,925 to $209,425 | $33,603 + 32% of the amount over $164,925 |
| $209,425 to $314,150 | $47,843 + 35% of the amount over $209,425 |
| Over $314,150 | $84,496.75 + 37% of the amount over $314,150 |
Standard Mileage Rate
| USE | RATE |
|---|---|
| Business | 56 cents |
| Medical Care or Move | 16 cents |
| Charitable | 14 cents |
2020 Tax Rates
Filing Status: Single
| IF TAXABLE INCOME IS: | THE TAX IS: |
|---|---|
| $0 to $9,875 | 10% of taxable income |
| $9,875 to $40,125 | $987.50 + 12% of the amount over $9,875 |
| $40,125 to $85,525 | $4,617.50 + 22% of the amount over $40,125 |
| $85,525 to $163,300 | $14,605.50 + 24% of the amount over $85,525 |
| $163,300 to $207,350 | $33,271.50 + 32% of the amount over $163,300 |
| $207,350 to $518,400 | $47,367.50 + 35% of the amount over $207,350 |
| Over $518,400 | $156,235 + 37% of the amount over $518,400 |
Filing Status: Head of Household
| IF TAXABLE INCOME IS: | THE TAX IS: |
|---|---|
| $0 to $14,100 | 10% of taxable income |
| $14,100 to $53,700 | $1,410 + 12% of the amount over $14,100 |
| $53,700 to $85,500 | $6,162 + 22% of the amount over $53,700 |
| $85,500 to $163,300 | $13,158 + 24% of the amount over $85,500 |
| $163,300 to $207,350 | $31,830 + 32% of the amount over $163,300 |
| $207,350 to $518,400 | $45,926 + 35% of the amount over $207,350 |
| Over $518,400 | $154,793.50 + 37% of the amount over $518,400 |
Filing Status: Married Filing Jointly
| IF TAXABLE INCOME IS: | THE TAX IS: |
|---|---|
| $0 to $19,750 | 10% of taxable income |
| $19,750 to $80,250 | $1,975 + 12% of the amount over $19,750 |
| $80,250 to $171,050 | $9,235 + 22% of the amount over $80,250 |
| $171,050 to $326,600 | $29,211 + 24% of the amount over $171,050 |
| $326,600 to $414,700 | $66,543 + 32% of the amount over $326,600 |
| $414,700 to $622,050 | $94,735 + 35% of the amount over $414,700 |
| Over $622,050 | $167,307.50 + 37% of the amount over $622,050 |
Filing Status: Married Filing Separately
| IF TAXABLE INCOME IS: | THE TAX IS: |
|---|---|
| $0 to $9,875 | 10% of taxable income |
| $9,875 to $40,125 | $987.50 + 12% of the amount over $9,875 |
| $40,125 to $85,525 | $4,617.50 + 22% of the amount over $40,125 |
| $85,525 to $163,300 | $14,605.50 + 24% of the amount over $85,525 |
| $163,300 to $207,350 | $33,271.50 + 32% of the amount over $163,300 |
| $207,350 to $311,025 | $47,367.50 + 35% of the amount over $207,350 |
| Over $311,025 | $83,653.75 + 37% of the amount over $311,025 |
Standard Mileage Rate
| USE | RATE |
|---|---|
| Business | 57.5 cents |
| Medical Care or Move | 17 cents |
| Charitable | 14 cents |
2019 Tax Rates
Filing Status: Single
| IF TAXABLE INCOME IS: | THE TAX IS: |
|---|---|
| $0 to $9,700 | 10% of taxable income |
| $9,700 to $39,475 | $970.00 + 12% of the amount over $9,700 |
| $39,475 to $84,200 | $4,543.00 + 22% of the amount over $39,475 |
| $84,200 to $160,725 | $14,382.50 + 24% of the amount over $84,200 |
| $160,725 to $204,100 | $32,748.50 + 32% of the amount over $160,725 |
| $204,100 to $510,300 | $46,628.50 + 35% of the amount over $204,100 |
| Over $510,300 | $153.798.50 + 37% of the amount over $510,300 |
Filing Status: Head of Household
| IF TAXABLE INCOME IS: | THE TAX IS: |
|---|---|
| $0 to $13,850 | 10% of taxable income |
| $13,850 to $52,850 | $1,385 + 12% of the amount over $13,850 |
| $52,850 to $84,200 | $6,065 + 22% of the amount over $52,850 |
| $84,200 to $160,700 | $12,962 + 24% of the amount over $84,200 |
| $160,700 to $204,100 | $31,322 + 32% of the amount over $160,700 |
| $204,100 to $510,300 | $45,210 + 35% of the amount over $204,100 |
| Over $510,300 | $152,380 + 37% of the amount over $510,300 |
Filing Status: Married Filing Jointly
| IF TAXABLE INCOME IS: | THE TAX IS: |
|---|---|
| $0 to $19,400 | 10% of taxable income |
| $19,400 to $78,950 | $1,940 + 12% of the amount over $19,400 |
| $78,950 to $168,400 | $9,086 + 22% of the amount over $78,950 |
| $168,400 to $321,450 | $28,765 + 24% of the amount over $168,400 |
| $321,450 to $408,200 | $65,497 + 32% of the amount over $321,450 |
| $408,200 to $612,350 | $93,257 + 35% of the amount over $408,200 |
| Over $612,350 | $164,709.50 + 37% of the amount over $612,350 |
Filing Status: Married Filing Separately
| IF TAXABLE INCOME IS: | THE TAX IS: |
|---|---|
| $0 to $9,700 | 10% of taxable income |
| $9,700 to $39,475 | $970.00 + 12% of the amount over $9,700 |
| $39,475 to $84,200 | $4,543.00 + 22% of the amount over $39,475 |
| $84,200 to $160,725 | $14,382.50 + 24% of the amount over $84,200 |
| $160,725 to $204,100 | $32,748.50 + 32% of the amount over $160,725 |
| $204,100 to $306,175 | $46,628.50 + 35% of the amount over $204,100 |
| Over $306,175 | $82,354.75 + 37% of the amount over $306,175 |
Standard Mileage Rate
| USE | RATE |
|---|---|
| Business | 58 cents |
| Medical Care or Move | 20 cents |
| Charitable | 14 cents |
We are happy to assist our clients in a timely, efficient, & cost-effective way
We are one of the IRS Enrolled Agents with many years of experience in US 1040/1040NR personal tax compliance reporting and FATCA Compliance FBAR Reporting.
We are also IRS Approved Certified Acceptance Agent [CAA] with many years of experience dealing with types of ITIN Form W7 application and passport certification processes for US TAX ID.
